PET-CF17 · Technical data sheet
PET-CF17 printed-part properties
Printed-specimen values. X-Y = along layers, Z = across. Printed specimens, annealed 120 °C / 10 h. As-printed HDT ≈70 °C.
Mechanical (annealed)
| Tensile strength (X-Y) | 65.9 ± 1.0 MPa | ISO 527 |
| Tensile strength (Z) | 27.9 ± 1.3 MPa | ISO 527 |
| Young’s modulus (X-Y) | 5,481 ± 224 MPa | ISO 527 |
| Young’s modulus (Z) | 3,559 ± 260 MPa | ISO 527 |
| Bending strength (X-Y) | 109.3 ± 2.0 MPa | ISO 178 |
| Bending strength (Z) | 43.4 ± 8.8 MPa | ISO 178 |
| Bending modulus (X-Y) | 4,744 ± 136 MPa | ISO 178 |
| Bending modulus (Z) | 2,768 ± 423 MPa | ISO 178 |
| Elongation at break (X-Y) | 2.4 ± 0.5% | ISO 527 |
| Elongation at break (Z) | 0.8 ± 0.1% | ISO 527 |
| Charpy impact, unnotched (X-Y) | 36 kJ/m² | ISO 179 |
| Charpy impact, notched (X-Y) | 5.1 kJ/m² | ISO 179 |
| Charpy impact (Z) | 3.1 kJ/m² | ISO 179 |
Thermal
| HDT @ 0.45 MPa (annealed) | 147.5 °C | ISO 75 |
| HDT @ 1.8 MPa (annealed) | 105 °C | ISO 75 |
| HDT as printed (not annealed) | ≈70 °C | |
| Glass transition (Tg) | 79.3 °C | DSC |
| Melting temperature (Tm) | 241.3 °C | DSC |
| Vicat softening | 238.4 °C | ISO 306 |
Physical
| Density | 1.34 g/cm³ | ISO 1183 |
| Equilibrium water absorption | 0.53% | |
| Flammability | HB (resin rating) |
Electrical
| Surface resistivity | >10¹² Ω (insulating) |
Manufacturer printed-specimen values — not a certified CoA or design allowables. Unlisted properties are not published for this grade; nothing here is estimated or interpolated.