Budget stiff & stable
PET-CF17 3D Printing
Carbon-fiber PET, stiff, stable fixtures at polyester prices.
Upload your part
A palm-sized bracket in PET-CF17 runs about $16.40 plus shipping.
Your files stay private. You keep 100% of your IP.1 ISO 527, X-Y orientation, 23 °C.
2 ISO 178, X-Y orientation, 23 °C.
3a ISO 75, 0.45 MPa, measured on annealed specimens.
4 ISO 179-1/1eU, unnotched, X-Y orientation, 23 °C.
A carbon fiber reinforced polyester with high modulus and low moisture sensitivity. It stays stiff and dimensionally stable to high temperature and holds tolerance in humid and wet service. It resists oils, fuels, and dilute media, while strong bases attack the polyester.
PET-CF17 printed-part datasheet
Mechanical (annealed)
| Tensile strength (X-Y) | 65.9 ± 1.0 MPaISO 527 |
| Tensile strength (Z) | 27.9 ± 1.3 MPaISO 527 |
| Young’s modulus (X-Y) | 5,481 ± 224 MPaISO 527 |
| Young’s modulus (Z) | 3,559 ± 260 MPaISO 527 |
| Bending strength (X-Y) | 109.3 ± 2.0 MPaISO 178 |
| Bending strength (Z) | 43.4 ± 8.8 MPaISO 178 |
| Bending modulus (X-Y) | 4,744 ± 136 MPaISO 178 |
| Bending modulus (Z) | 2,768 ± 423 MPaISO 178 |
| Elongation at break (X-Y) | 2.4 ± 0.5%ISO 527 |
| Elongation at break (Z) | 0.8 ± 0.1%ISO 527 |
| Charpy impact, unnotched (X-Y) | 36 kJ/m²ISO 179 |
| Charpy impact, notched (X-Y) | 5.1 kJ/m²ISO 179 |
| Charpy impact (Z) | 3.1 kJ/m²ISO 179 |
Thermal
| HDT @ 0.45 MPa (annealed) | 147.5 °CISO 75 |
| HDT @ 1.8 MPa (annealed) | 105 °CISO 75 |
| HDT as printed (not annealed) | ≈70 °C |
| Glass transition (Tg) | 79.3 °CDSC |
| Melting temperature (Tm) | 241.3 °CDSC |
| Vicat softening | 238.4 °CISO 306 |
Physical
| Density | 1.34 g/cm³ISO 1183 |
| Equilibrium water absorption | 0.53% |
| Flammability | HB (resin rating) |
Electrical
| Surface resistivity | >10¹² Ω (insulating) |
Manufacturer printed-specimen values. Not certified design allowables.






