PA6-CF20 · Technical data sheet
PA6-CF20 printed-part properties
Printed-specimen values. X-Y = along layers, Z = across. Printed specimens, annealed + dried 80 °C / 12 h (dry). Wet = moisture-saturated.
Mechanical (dry)
| Tensile strength (X-Y) | 102 MPa | ISO 527 |
| Young’s modulus (X-Y) | 4,430 MPa | ISO 527 |
| Bending modulus (X-Y) | 5,460 MPa | ISO 178 |
| Elongation at break (X-Y) | 5.8% | ISO 527 |
| Charpy impact, unnotched (X-Y) | 40.3 kJ/m² (dry) | ISO 179 |
Wet vs dry (moisture-saturated)
| Tensile strength (X-Y), dry → wet | 109.3 MPa → 54.7 MPa (~50% loss) | ISO 527 |
| Tensile strength (Z), dry → wet | 54.0 MPa → 25.5 MPa | ISO 527 |
| Young’s modulus, dry → wet | 8,636 MPa → 2,508 MPa (~71% loss) | ISO 527 |
| Bending modulus (X-Y), dry → wet | 7,038 MPa → 2,286 MPa | ISO 178 |
| Charpy impact, notched, dry → wet | 11.0 → 35.6 kJ/m² (toughens when wet) | ISO 179 |
Thermal
| HDT @ 0.45 MPa | 186 °C (dry, annealed) | ISO 75 |
| HDT @ 1.8 MPa | 164 °C (dry, annealed) | ISO 75 |
Physical
| Density | 1.17 g/cm³ | ISO 1183 |
Manufacturer printed-specimen values — not a certified CoA or design allowables. Unlisted properties are not published for this grade; nothing here is estimated or interpolated.