PA12-CF10 · Technical data sheet
PA12-CF10 printed-part properties
Printed-specimen values. X-Y = along layers, Z = across. Printed specimens, heat annealed at 100 °C for 16 h. Wet values after 48 h immersion at 60 °C.
Mechanical
| Tensile strength (X-Y) | 71.6 MPa (dry 77.4 / wet 71.7) | ISO 527 |
| Tensile strength (Z) | 43.3 MPa (dry 52.2 / wet 42.1) | ISO 527 |
| Young’s modulus (X-Y) | 3,304 MPa (dry 3,311 / wet 3,131) | ISO 527 |
| Young’s modulus (Z) | 1,801 MPa | ISO 527 |
| Elongation at break (X-Y) | 3.5% | ISO 527 |
| Elongation at break (Z) | 3.29% | ISO 527 |
| Bending modulus (X-Y) | 2,887 MPa | ISO 178 |
| Charpy impact, unnotched (X-Y) | 57.5 kJ/m² (dry) | ISO 179 |
| Charpy impact, notched | 9.9 kJ/m² dry / 10.2 wet | ISO 179 |
Thermal
| HDT @ 0.45 MPa | 131 °C | ISO 75 |
Environment
| Moisture sensitivity | Low — wet retention is near-total (see the dry/wet pairs above), so printed fits and flatness hold in humid service. |
Manufacturer printed-specimen values — not a certified CoA or design allowables. Unlisted properties are not published for this grade; nothing here is estimated or interpolated.